DYNAMIC WEBSITE WITH FREE ANDROID MOBILE APPS
WHY YOU WILL DEVELOP A DYNAMIC WEBSITE FOR YOUR COMPANY???
- Professional unique design having control of changing site content without IT knowledge.
- Home Page with simple Flash: A unique and eye-catching homepage with a short Flash Element/Header
- You can edit text using different font styles, sizes, and colors as you go.
- Manage Images from within system, or externally through FTP.
- Managing website from Fontend WYSIWYG HTML Editors.
- Add / Edit / Remove site Content with HTML skills.
- International Standard CMS(Joomla / WordPress)
DYNAMIC WEBSITE DESIGN & DEVELOPMENT PACKAGE(WORDPRESS)
BEGINNER PACKAGE | CORPORATE PACKAGE | BUSINESS PACKAGE |
Price: 15,000 Taka / $200 | Price: 20,000 Taka / $250 | Price: 25,000 Taka / $320 |
Free .com/.net/.org domain | Free .com/.net/.org domain | Free .com/.net/.org domain |
Free 500 MB Hosting | Free 1000 MB Hosting | Free 1000 MB Hosting |
20 Email address | 50 Email address | 50 Email address |
Number of dynamic Page : 05 | Number of dynamic Page : 10 | Number of dynamic Page : 15 |
Design Concept sample:01 | Design Concept sample:02 | Design Concept sample:03 |
Royalty-Free Images:10 | Royalty-Free Images:20 | Royalty-Free Images:30 |
Max Scanned Image:15 | Max Scanned Image:30 | Max Scanned Image:50 |
Page Content size: 100 KB | Page Content size: 150 KB | Page Content size: 200 KB Max |
Content page size: A4 size | Content page size: A4 size | Content page size: A4 size Max |
Flash Banner: 3 picture | Flash Banner: 4 picture | Flash Banner: 5 picture |
Menu / POP Up Menu: 05 | Menu / POP Up Menu: 10 | Menu / POP Up Menu: 15 |
Development Timelines : 7 days | Development Timelines : 10 days | Development Timelines : 12 days |
Renew Fee(Yearly): 7500 Taka / $100 | Renew Fee(Yearly): 11500 Taka / $150 | Renew Fee(Yearly): 11500 Taka / $150 |
PROFESSIONAL PACKAGE | ADVANCE PACKAGE | ENTERPRISE PACKAGE |
Price: 35,000 Taka / $450 | Price: 75,000 Taka / $1000 | Price: 1,00,000 Taka / $1300 |
Free .com/.net/.org domain | Free .com/.net/.org domain | Free .com/.net/.org domain |
Free 2000 MB Hosting | Free 5000 MB Hosting | Unlimited Hosting Space |
100 Email address | 500 Email address | Unlimited Email address |
Number of Page : 20 | Number of Page : 50 | Number of Page : Unlimited |
Design Concept sample:04 | Design Concept sample:05 | Design Concept sample:6 |
Royalty-Free Images:40 | Royalty-Free Images:100 | Royalty-Free Images:200 |
Max Scanned Image:75 | Max Scanned Image:150 | Max Scanned Image:300 |
Page Content size: 250 KB | Page Content size: 300 KB | Page Content size: 500 KB Max |
Content page size: A4 size | Content page size: A4 size | Content page size: A4 size Max |
Flash Banner: 5 picture | Flash Banner: 5 picture | Flash Banner: 5 picture |
Menu / POP Up Menu: 20 | Menu / POP Up Menu: 50 | Menu / POP Up Menu: Unlimited |
Development Timelines : 15 days | Development Timelines : 20 days | Development Timelines : 30 days |
Renew Fee(Yearly): 16500 Taka / $215 | Renew Fee(Yearly): 26500 Taka / $345 | Renew Fee(Yearly): 50000 Taka / $650 |
DYNAMIC WEBSITE DESIGN & DEVELOPMENT PACKAGE(CODEIGNITER + 5X FASTER + MORE SECURED)
BEGINNER PACKAGE | CORPORATE PACKAGE | BUSINESS PACKAGE |
Price: 30,000 Taka / $400 | Price: 40,000 Taka / $500 | Price: 60,000 Taka / $800 |
Free .com/.net/.org domain | Free .com/.net/.org domain | Free .com/.net/.org domain |
Free 500 MB Hosting | Free 1000 MB Hosting | Free 1000 MB Hosting |
20 Email address | 50 Email address | 50 Email address |
Number of dynamic Page : 05 | Number of dynamic Page : 10 | Number of dynamic Page : 15 |
Design Concept sample:01 | Design Concept sample:02 | Design Concept sample:03 |
Royalty-Free Images:10 | Royalty-Free Images:20 | Royalty-Free Images:30 |
Max Scanned Image:15 | Max Scanned Image:30 | Max Scanned Image:50 |
Page Content size: 100 KB | Page Content size: 150 KB | Page Content size: 200 KB Max |
Content page size: A4 size | Content page size: A4 size | Content page size: A4 size Max |
Flash Banner: 3 picture | Flash Banner: 4 picture | Flash Banner: 5 picture |
Menu / POP Up Menu: 05 | Menu / POP Up Menu: 10 | Menu / POP Up Menu: 15 |
Development Timelines : 7 days | Development Timelines : 10 days | Development Timelines : 12 days |
Renew Fee(Yearly): 7500 Taka / $100 | Renew Fee(Yearly): 11500 Taka / $150 | Renew Fee(Yearly): 11500 Taka / $150 |
PROFESSIONAL PACKAGE | ADVANCE PACKAGE | ENTERPRISE PACKAGE |
Price: 80,000 Taka / $1000 | Price: 150,000 Taka / $2000 | Price: 200,000 Taka / $2500 |
Free .com/.net/.org domain | Free .com/.net/.org domain | Free .com/.net/.org domain |
Free 2000 MB Hosting | Free 5000 MB Hosting | Unlimited Hosting Space |
100 Email address | 500 Email address | Unlimited Email address |
Number of Page : 20 | Number of Page : 50 | Number of Page : Unlimited |
Design Concept sample:04 | Design Concept sample:05 | Design Concept sample:6 |
Royalty-Free Images:40 | Royalty-Free Images:100 | Royalty-Free Images:200 |
Max Scanned Image:75 | Max Scanned Image:150 | Max Scanned Image:300 |
Page Content size: 250 KB | Page Content size: 300 KB | Page Content size: 500 KB Max |
Content page size: A4 size | Content page size: A4 size | Content page size: A4 size Max |
Flash Banner: 5 picture | Flash Banner: 5 picture | Flash Banner: 5 picture |
Menu / POP Up Menu: 20 | Menu / POP Up Menu: 50 | Menu / POP Up Menu: Unlimited |
Development Timelines : 15 days | Development Timelines : 20 days | Development Timelines : 30 days |
Renew Fee(Yearly): 16500 Taka / $215 | Renew Fee(Yearly): 26500 Taka / $345 | Renew Fee(Yearly): 50000 Taka / $650 |
Individual Web Module Price:
- Online Feedback Form: 2000 taka / $25
- Visitor Counter: 1000 taka/$150
- Language Module(Without Bangla): 2000 taka / $25, Bangla – 1000 taka per page/$15
- Every A4 size Content: 1500 taka / $20
- Extra Royalty Free Image: 100 taka per image / $1.5
- Extra scanned image: 20 taka per image / $0.3
- Editing Image: 50 taka per image / $0.7
- Flash Intro: 5000 taka / $70
- Flash banner: 2000 taka / $25
- Music: 2000 taka / $25
- Weather: 3000 taka / $40
- Google Map: 2000 taka / $25
Security Cost (Yearly):
Purpose
- SSL certificate-Basic
- SSL certificate-Business
- SSL certificate-Advance
- SiteLock Malware Detector-Basic
- SiteLock Malware Detector-Advance
- CodeGuard
Cost per year
- 5000 taka
- 12000 taka
- 25000 taka
- 20000 taka
- 60000 taka
- 12000 taka
Support Charge (Within 48 hour support):
- Design Change Support: 10,000 taka / $150 per design
- Content Change Support: 2000 taka / $25 per month(Max 2 times)
- Content Change Support: 4000 taka / $ 50 per month(Max 5 times)
- Content Change Support: 8000 taka / $100 per month(Max 12 times)
- Content Change Support: 25000 taka / $330 per month(Unlimited times 10-6 pm)
Training:
- 1st Training(1 hour): Free
- 2nd Training: 2000 taka / $25 per hour (Inside ZAMAN IT)
- Training: 5000 taka / $70 per hour (Outside ZAMAN IT)-After 1st training, if needed.
Payment Procedure:
- 50% advance payment for website development
- 50% due payment within 3 days after complete the full project.
- Client must provide all content with work order.
- Payment will goes to “ZAMAN IT” account pay cheque.